19:40:47Italia

Cripto

Cripto: prezzi in tempo reale e variazione giornaliera, aggiornati durante la giornata.

Live
# Nome Prezzo Variazione giornaliera% 7g Cap. di mercatoVolume (24h)
302 ORDIORDI/USD 2,7584 USD -0,32% -11,73% $57,93 M$14,25 M
303 WormholeW/USD 0,008552 USD -3,92% -19,25% $58,15 M$168,86 M
304 Cheems (cheems.pet)CHEEMS/USD 0,00 USD -5,03% -19,69% $57,87 M$778,70 K
305 Xiaomi Tokenized Stock (xStock)XIAOX/USD 3,4307 USD 0,00% +1,41% $57,69 M–
306 MegaETHMEGA/USD 0,049587 USD +13,13% -1,51% $56,02 M$37,07 M
307 DoubleZero2Z/USD 0,015948 USD -3,73% -20,46% $55,36 M$4,03 M
308 VeloVELO/USD 0,003123 USD +2,32% -9,30% $54,86 M$3,54 M
309 XPR NetworkXPR/USD 0,001792 USD -1,61% +6,80% $54,53 M$3,25 M
310 LivepeerLPT/USD 1,094 USD -1,27% -17,36% $54,36 M$5,03 M
311 ECOMIOMI/USD 0,000192 USD +6,28% -6,50% $54,25 M$1,97 M
312 USD.AICHIP/USD 0,026916 USD -4,47% -19,06% $53,83 M$13,68 M
313 AI Analysis TokenAIAT/USD 0,365472 USD +2,33% -2,46% $53,50 M$375,92 K
314 Strategy Stretch Preferred Tokenized Stock (Ondo)STRCON/USD 105,21 USD -1,32% -0,91% $53,14 M$398,36 K
315 Pop Mart International Tokenized Stock (xStock)POPMTX/USD 19,0466 USD 0,00% +4,41% $52,73 M–
316 WINkLinkWIN/USD 0,000057 USD +2,97% -13,23% $52,83 M$27,43 M
317 KusamaKSM/USD 2,7126 USD -1,74% -13,67% $51,95 M$1,61 M
318 AcurastACU/USD 0,116239 USD -3,25% -0,78% $51,86 M$2,23 M
319 CoW ProtocolCOW/USD 0,0898 USD -1,48% -15,15% $51,84 M$3,04 M
320 TronBankTBK/USD 0,191424 USD +1,40% -10,34% $51,38 M$280,75 K
321 PurrPURR/USD 0,085688 USD +2,76% -12,40% $51,01 M$1,83 M
322 ABAB/USD 0,000516 USD -0,29% -0,74% $50,98 M$527,80 K
323 DigiByteDGB/USD 0,002727 USD -0,28% -16,56% $50,62 M$2,43 M
324 Rootstock Infrastructure FrameworkRIF/USD 0,049997 USD -0,48% -11,86% $50,00 M$7,27 M
325 Theta FuelTFUEL/USD 0,006608 USD -2,44% -10,24% $49,77 M$594,34 K
326 SynthetixSNX/USD 0,144323 USD -4,13% -11,13% $49,72 M$5,59 M
327 Intel Tokenized bStocksINTCB/USD 57,5676 USD +0,54% +1,33% $49,54 M$13,92 M
328 QubicQUBIC/USD 0,00 USD -0,78% -8,86% $49,52 M$898,81 K
329 NesaNES/USD 0,166011 USD +23,89% +9,71% $49,56 M$12,75 M
330 Micron Technology Tokenized bStocksMUB/USD 756,32 USD +0,03% +7,50% $48,84 M$9,77 M
331 ZetaChainZETA/USD 0,028391 USD -1,54% -17,89% $48,39 M$3,37 M
333 AmpAMP/USD 0,000536 USD -2,40% -17,26% $48,09 M$4,65 M
334 GoPlus SecurityGPS/USD 0,008098 USD +5,24% +2,20% $47,45 M$42,98 M
335 TargonSN4/USD 10,7654 USD -2,33% -17,77% $47,53 M$561,24 K
336 ZIG FinanceZIG/USD 0,033649 USD -1,49% -14,08% $47,41 M$34,54 M
337 EVAA ProtocolEVAA/USD 2,6464 USD +81,36% +147,47% $47,25 M$92,50 M
338 ShareXSHARE/USD 2,6268 USD +0,02% -2,55% $47,28 M$1,14 M
339 Trusta.AITA/USD 0,115806 USD -1,79% +14,92% $47,23 M$5,14 M
340 SPDR S&P 500 Tokenized ETF (Ondo)SPYON/USD 754,17 USD +0,23% +1,50% $47,15 M$1,16 M
341 SparkSPK/USD 0,013474 USD -6,02% -14,92% $46,64 M$6,20 M
342 Banana For ScaleBANANAS31/USD 0,00466 USD +9,93% -18,99% $46,60 M$13,59 M
343 VeThor TokenVTHO/USD 0,000439 USD -4,29% -14,02% $45,93 M$3,48 M
344 Official Melania MemeMELANIA/USD 0,045836 USD -4,43% -21,44% $45,84 M$4,74 M
345 Baby Doge CoinBABYDOGE/USD 0,00 USD -0,62% -15,05% $45,61 M$2,36 M
346 AleoALEO/USD 0,02907 USD -2,23% -9,51% $45,68 M$1,46 M
347 OreORE/USD 89,7988 USD +9,74% -23,73% $44,62 M$1,31 M
348 Tencent Tokenized Stock (xStock)TCENTX/USD 48,8709 USD -1,27% -9,81% $44,34 M–
349 SushiSwapSUSHI/USD 0,153506 USD -0,66% -13,28% $44,03 M$9,55 M
350 Merlin ChainMERL/USD 0,030787 USD -2,83% +0,39% $44,02 M$12,55 M
351 NEXPACENXPC/USD 0,13565 USD -2,07% -7,71% $43,42 M$4,65 M
352 ThresholdT/USD 0,003881 USD -3,23% -14,62% $43,30 M$2,68 M
353 SeekerSKR/USD 0,008678 USD -2,20% -28,96% $43,31 M$5,24 M
354 HeliumHNT/USD 0,231875 USD +4,92% -19,88% $43,20 M$8,43 M
355 BabylonBABY/USD 0,008234 USD -3,99% -22,38% $42,82 M$4,95 M
356 Jelly-My-JellyJELLYJELLY/USD 0,042725 USD +15,82% +6,50% $42,73 M$5,97 M
357 StorX NetworkSRX/USD 0,051212 USD -0,65% -3,96% $42,71 M$1,13 M
358 SuperTrustSUT/USD 0,224467 USD +1,66% -2,92% $42,29 M$98,36 K
359 EscoinTokenELG/USD 0,278826 USD -2,45% -2,05% $43,81 M$256,45 K
360 LineaLINEA/USD 0,001875 USD -0,65% -10,83% $41,93 M$14,38 M
361 LombardBARD/USD 0,105955 USD -13,10% -3,56% $42,02 M$24,12 M
362 StraitsX USDXUSD/USD 0,999824 USD +0,00% +0,02% $41,12 M$7,94 M
363 SomniaSOMI/USD 0,143194 USD -2,21% -12,02% $41,10 M$2,29 M
364 TurboTURBO/USD 0,000595 USD -1,44% -16,57% $41,06 M$8,26 M
365 Nervos NetworkCKB/USD 0,000822 USD -2,55% -13,19% $41,04 M$2,84 M
366 Bio ProtocolBIO/USD 0,016187 USD -3,65% -15,85% $41,04 M$12,99 M
367 CentrifugeCFG/USD 0,070708 USD -3,45% -23,88% $40,81 M$6,58 M
368 KAITOKAITO/USD 0,16947 USD -8,29% -18,13% $40,91 M$12,86 M
369 io.netIO/USD 0,095057 USD -2,95% -17,99% $40,80 M$70,44 M
370 Aegis YUSDYUSD/USD 0,999321 USD +0,05% +0,07% $40,63 M–
371 AxelarAXL/USD 0,032232 USD -3,02% -10,09% $40,47 M$5,41 M
372 ConcordiumCCD/USD 0,003118 USD -3,45% +2,65% $39,86 M$237,46 K
373 CreditcoinCTC/USD 0,072363 USD -1,48% -9,08% $39,77 M$3,15 M
374 NanoXNO/USD 0,297521 USD -2,33% -6,29% $39,64 M$161,70 K
375 Holoworld AIHOLO/USD 0,045598 USD -0,27% -14,38% $39,52 M$1,25 M
376 ArciumARX/USD 0,189102 USD -6,58% -11,56% $39,49 M$6,34 M
377 Cash CatCASHCAT/USD 0,039408 USD -6,49% -48,00% $39,41 M$11,38 M
378 Folks FinanceFOLKS/USD 2,1306 USD -2,76% -14,29% $39,05 M$825,77 K
379 AstarASTR/USD 0,004411 USD -2,68% -12,64% $38,95 M$928,01 K
380 SKYAISKYAI/USD 0,038384 USD +8,79% +6,23% $38,38 M$11,66 M
381 DuskDUSK/USD 0,06229 USD -1,04% -14,59% $38,28 M$4,65 M
382 Alchemy PayACH/USD 0,003721 USD -1,96% -13,40% $38,27 M$2,98 M
383 Enjin CoinENJ/USD 0,018959 USD -1,56% -16,29% $38,24 M$4,44 M
384 CasperCSPR/USD 0,002175 USD +36,35% +5,43% $37,99 M$7,03 M
385 VenusXVS/USD 2,31 USD -0,79% -16,32% $38,08 M$2,92 M
386 FrankencoinZCHF/USD 1,1853 USD -0,29% -2,43% $37,97 M$7,13 K
387 ComedianBAN/USD 0,037364 USD -4,08% -16,37% $37,36 M$3,04 M
388 AbeyABEY/USD 0,035701 USD -0,20% -5,46% $37,30 M$7,19 K
389 Open CampusEDU/USD 0,043322 USD +4,48% +0,15% $37,29 M$1,94 M
390 IrysIRYS/USD 0,014528 USD -1,40% -19,98% $37,29 M$13,48 M
391 OasisROSE/USD 0,004576 USD -1,56% -16,17% $37,18 M$2,47 M
392 KavaKAVA/USD 0,034265 USD -3,14% -49,54% $37,10 M$34,38 M
393 TellorTRB/USD 13,0508 USD -1,58% -14,14% $36,99 M$13,28 M
394 OntologyONT/USD 0,036749 USD -3,12% -8,81% $36,75 M$4,16 M
395 EspressoESP/USD 0,070322 USD -0,86% -6,08% $36,61 M$2,48 M
396 VitalumVAM/USD 0,107625 USD -1,91% -14,75% $36,56 M$580,52 K
397 CeloCELO/USD 0,059508 USD -2,24% -7,87% $36,30 M$3,84 M
398 Invesco QQQ Tokenized ETF (Ondo)QQQON/USD 676,11 USD +0,16% +2,34% $36,23 M$1,74 M
399 HumanityH/USD 0,017055 USD -4,25% -67,32% $36,06 M$6,56 M
400 BIMBIM/USD 1,1909 USD -1,33% -18,60% $35,73 M$172,76 K
401 Celo DollarCUSD/USD 1,0007 USD +0,06% +0,12% $35,58 M$44,16 K
402 XYOXYO/USD 0,002556 USD -0,81% -11,53% $35,45 M$3,07 M

Dati cripto: CoinMarketCap