19:40:42Italia

Cripto

Cripto: prezzi in tempo reale e variazione giornaliera, aggiornati durante la giornata.

Live
# Nome Prezzo Variazione giornaliera% 7g Cap. di mercatoVolume (24h)
202 RainRAIN/USD 0,0037 USD +0,92% -29,41% $2,64 B$17,53 M
203 Ondo US Dollar YieldUSDY/USD 1,1527 USD -0,02% +0,06% $2,39 B$700,39 K
204 BitwayBTW/USD 0,515546 USD -28,95% -55,06% $1,50 B$12,14 M
205 Falcon USDUSDF/USD 0,995419 USD +0,19% +0,01% $1,48 B$1,25 M
206 HTXHTX/USD 0,000001 USD -0,71% -4,75% $1,31 B$103,90 M
207 USDGOUSDGO/USD 1,00 USD +0,03% +0,02% $1,06 B$9,79 M
208 Open USDOUSD/USD 0,999835 USD +0,05% -0,05% $961,34 M$1,19 M
209 c8ntinuumCTM/USD 0,18789 USD +0,68% -6,46% $837,68 M$4,53 M
210 DohrniiDHN/USD 490,56 USD +0,12% -5,40% $735,84 M$9,51 M
211 GHOGHO/USD 0,99891 USD +0,04% -0,06% $698,24 M$502,07 K
212 Jupiter Perps LPJLP/USD 3,6748 USD -1,37% -12,62% $677,86 M$4,29 M
213 Pearl (pearlresearch.ai)PEARL/USD 1,5182 USD +4,89% -14,15% $577,09 M$15,08 M
214 GrowGROW/USD 0,014358 USD -1,54% -3,07% $565,70 M$1,16 M
215 BeldexBDX/USD 0,070065 USD -2,97% -2,39% $551,55 M$9,26 M
216 Usual USDUSD0/USD 0,998967 USD -0,01% +0,11% $539,46 M–
217 USDaiUSDAI/USD 0,999693 USD +0,00% -0,00% $501,20 M–
218 DeriveDRV/USD 0,283461 USD +10,19% -10,95% $270,49 M$28,14 M
219 AKEDOAKE/USD 0,011591 USD -3,52% +123,46% $264,23 M$180,35 M
220 UnibaseUB/USD 0,104667 USD +3,81% +2,86% $261,67 M$4,68 M
221 Ape and PepeAPEPE/USD 0,000001 USD -1,13% -3,08% $252,60 M$13,10 M
222 Legacy Frax DollarFRAX/USD 0,989767 USD -0,04% -0,05% $216,93 M$165,20 K
223 BackpackBP/USD 0,821757 USD +1,56% -7,85% $205,44 M$5,04 M
224 Solstice USXUSX/USD 0,999242 USD +0,02% +0,04% $201,07 M$7,46 M
225 EUR CoinVertibleEURCV/USD 1,1001 USD -0,00% -1,24% $188,88 M$35,67 M
226 48 Club TokenKOGE/USD 55,4537 USD -2,00% -6,41% $187,89 M$82,98
227 BTSE TokenBTSE/USD 1,1466 USD -0,04% +1,56% $185,82 M$454,60 K
228 ShuffleSHFL/USD 0,361186 USD -2,13% -1,41% $182,37 M$699,10 K
229 USATUSAT/USD 0,998417 USD +0,01% -0,02% $179,03 M$10,50 M
230 WeFiWFI/USD 2,0228 USD -0,68% +0,59% $176,08 M$3,61 M
231 SNC SCANDIC COINSNC/USD 1,3719 USD +23,57% +883,89% $175,06 M$5,23
232 SpaceX Tokenized bStocksSPCXB/USD 138,51 USD +2,61% +2,31% $170,13 M$25,94 M
233 Predict.funPREDICT/USD 1,0479 USD +0,33% -14,60% $167,66 M–
234 DAR Open NetworkD/USD 0,216848 USD +0,03% +0,08% $161,23 M–
235 MowCatMOW/USD 0,156297 USD -1,75% +405.013,39% $156,30 M$8,24 M
236 NVIDIA Tokenized bStocksNVDAB/USD 159,77 USD +0,05% -14,76% $155,69 M$42,75 M
237 AUSDAUSD/USD 0,999549 USD +0,02% -0,01% $151,50 M$7,75 M
238 GUSDGUSD/USD 0,997936 USD +0,03% +0,09% $149,13 M$77,56 K
239 Ribbita by VirtualsTIBBIR/USD 0,146125 USD +1,65% -15,36% $146,12 M$1,08 M
240 AileyALE/USD 0,260812 USD -0,10% -1,66% $144,03 M$44,06 K
241 CoinEx TokenCET/USD 0,190866 USD +0,35% -0,84% $135,25 M–
242 KinetiqKNTQ/USD 0,236648 USD +0,50% -45,84% $132,29 M$6,02 M
243 SwissBorgBORG/USD 0,134802 USD -3,88% -9,24% $132,41 M$369,21 K
244 BedrockBR/USD 0,433974 USD -3,80% +2,54% $130,92 M$2,79 M
245 Circle Internet Group Tokenized bStocksCRCLB/USD 57,9116 USD -1,89% -14,33% $129,28 M$35,30 M
246 Joseon MunJSM/USD 0,000406 USD +0,11% -5,25% $128,56 M$34,35 K
247 Quack AIQ/USD 0,024914 USD -6,52% -13,34% $122,89 M$13,99 M
248 ICONICX/USD 0,105024 USD +0,00% -0,37% $115,31 M–
249 Strategy PP Variable tokenized stock (xStock)STRCX/USD 102,38 USD -1,02% -0,64% $114,32 M$821,37 K
250 AriaAIARIA/USD 0,259164 USD +30,90% +67,11% $114,03 M$33,56 M
251 ViciCoinVCNT/USD 18,0596 USD -0,35% -1,04% $109,97 M$402,91 K
252 Invesco QQQ Trust Tokenized bStocksQQQB/USD 671,52 USD +0,12% +2,18% $105,04 M$12,10 M
253 Circle tokenized stock (xStock)CRCLX/USD 57,9542 USD -1,91% -14,32% $104,38 M$22,74 M
254 Rollbit CoinRLB/USD 0,067104 USD -0,77% -8,76% $103,06 M$209,18 K
255 SoSoValueSOSO/USD 0,286699 USD +2,46% -8,68% $102,69 M$4,26 M
256 MicroStrategy tokenized stock (xStock)MSTRX/USD 99,2759 USD -3,62% -22,39% $99,35 M$16,12 M
257 Alaya Governance TokenAGT/USD 0,030333 USD -14,46% +16,03% $98,88 M$20,69 M
258 DGrid AIDGAI/USD 0,657843 USD -5,64% -12,95% $98,68 M$30,93 M
259 Non-Playable CoinNPC/USD 0,012416 USD -1,73% -16,22% $95,60 M$3,04 M
260 Alphabet Tokenized bStocksGOOGLB/USD 291,20 USD +0,25% +1,90% $94,26 M$12,71 M
261 NVIDIA tokenized stock (xStock)NVDAX/USD 160,06 USD +0,05% -14,74% $93,59 M$41,80 M
262 U.S. Dollar Tokenized Currency (Ondo)USDON/USD 0,999634 USD -0,01% +0,06% $93,48 M$3,09 M
263 Frax USDFRXUSD/USD 0,999636 USD -0,01% -0,00% $93,20 M$2,39 M
264 YELLOWYELLOW/USD 0,087196 USD -3,64% -31,96% $92,70 M$3,92 M
265 YZY MONEYYZY/USD 0,293956 USD +2,13% +1,89% $89,06 M$12,06
266 LiumSN51/USD 22,3072 USD -2,34% -20,56% $85,20 M$1,54 M
267 Strategy Tokenized bStocksMSTRB/USD 99,281 USD -3,59% -22,36% $82,42 M$42,21 M
268 SpaceX tokenized stock (xStock)SPCXX/USD 138,58 USD +2,58% +2,35% $81,22 M$6,15 M
269 Magma FinanceMAGMA/USD 0,25955 USD -18,22% +10,83% $79,65 M$5,60 M
270 Solstice eUSXEUSX/USD 1,0471 USD +0,08% +0,20% $79,33 M$34,13 M
271 Law Blocks (AI)LBT/USD 0,318186 USD +0,08% +0,22% $77,95 M$708,95 K
272 Titan's TapTIT/USD 0,002532 USD -47,52% -82,36% $77,71 M$266,90
273 SP500 tokenized ETF (xStock)SPYX/USD 751,17 USD +0,10% +1,60% $74,53 M$3,69 M
274 lisUSDLISUSD/USD 0,9971 USD +0,01% +0,05% $74,08 M$7,42 K
275 Nasdaq tokenized ETF (xStock)QQQX/USD 672,33 USD +0,08% +2,11% $73,46 M$2,64 M
276 USDsuiUSDSUI/USD 1,0015 USD +0,05% +0,07% $72,47 M$47,45 M
277 SanDisk Tokenized bStocksSNDKB/USD 854,94 USD +0,65% +0,49% $72,36 M$12,38 M
278 Circle Internet Group Tokenized Stock (Ondo)CRCLON/USD 57,9676 USD -1,96% -14,28% $68,78 M$3,15 M
279 Tesla tokenized stock (xStock)TSLAX/USD 386,64 USD +0,31% +8,04% $68,63 M$4,06 M
280 Collector CryptCARDS/USD 0,163713 USD -2,82% -24,17% $67,96 M$9,83 M
281 Stronghold SHxSHX/USD 0,003861 USD +2,24% -12,24% $67,94 M$744,37 K
282 Matrixdock GoldXAUM/USD 3.876,30 USD -0,09% -4,61% $67,29 M$423,34 K
283 MindWaveDAONILA/USD 0,078568 USD -0,01% +0,12% $66,21 M$306,98 K
284 Alphabet tokenized stock (xStock)GOOGLX/USD 291,54 USD +0,24% +1,81% $66,09 M$6,65 M
285 SpaceX Pre-IPO stock (Republic)PRESPCX/USD 135,49 USD +0,40% +1,22% $64,32 M$1,06 M
286 ADIADI/USD 7,4142 USD -4,36% -7,62% $64,16 M$7,65 M
287 Fidelity Digital DollarFIDD/USD 0,999804 USD +0,03% +0,00% $62,59 M$25,09 M
288 DiemDIEM/USD 1.627,79 USD +14,06% -2,28% $62,53 M$1,13 M
289 PharosPROS/USD 0,457498 USD -3,26% -8,83% $62,04 M$2,66 M
290 ZanoZANO/USD 3,9471 USD +7,76% -4,21% $61,19 M$886,85 K
291 ONEchainONE/USD 0,107963 USD -1,48% +7,64% $60,63 M$2,92 M
292 YearnYFI/USD 1.687,54 USD -0,21% -14,84% $60,54 M$8,32 M
293 SafeSAFE/USD 0,07613 USD +0,92% -9,99% $60,20 M$1,87 M
294 peaqPEAQ/USD 0,023065 USD -2,03% -20,37% $60,21 M$1,91 M
295 Venus BUSDVBUSD/USD 0,022308 USD +0,09% -0,01% $60,11 M–
296 TaggerTAG/USD 0,000552 USD -1,96% -16,61% $59,85 M$2,04 M
297 NumeraireNMR/USD 7,8212 USD -2,53% -14,77% $59,76 M$8,22 M
298 RitualRITUAL/USD 0,032983 USD -1,62% -13,69% $59,37 M$2,52 M
299 iShares Core S&P 500 Tokenized ETF (Ondo)IVVON/USD 761,58 USD 0,00% +1,92% $59,29 M–
300 MinaMINA/USD 0,045221 USD -2,31% -13,17% $59,25 M$5,13 M
301 Impossible Cloud NetworkICNT/USD 0,231967 USD -4,94% -35,65% $58,69 M$3,08 M

Dati cripto: CoinMarketCap